Organic Glycerin
Physical Properties:
PROPERTIES | SPECIFICATIONS |
Glycerine on anhydrous basis % | 99.0 - 101.0 |
Glycerol content % | 99.7 min |
Diethylene Glycol (DEG) % | 0.1 max |
Ethylene Glycol (EG) % | 0.1 max |
Specic Gravity at 25 C | 1.26 min |
Color, APHA | 10 max |
Water content % | 0.3 max |
Chloride, ppm | 10 max |
Sulfate, ppm | 20 max |
Name of Organic Ingredient | Minimum Order Quantity (MOQ) | Price FOB Mumbai USD per Kg for MOQ |
Organic Vegetable Glycerin | 2000 kgs in 250 kg drums | 4.2 |
|
|
![]() |
EKOLOGIE FORTE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |