Organic Raw Cane Sugar
Color - Brown
Solubility | 95 % free owing |
Polarization | 96.50 % min |
Moisture | 0.15 % max |
Ash Content | 0.15 % max |
Reducing Sugar | 0.05 % max |
Dextrose | 150 min |
Invert Sugar | 0.2 % max |
Name of Organic Ingredient | Minimum Order Quantity (MOQ) | Price FOB Mumbai USD per Kg for MOQ |
Raw Sugar (ICUMSA 600+) | 1600 kgs in 25 kg bags | 0.96 |
|
|
![]() |
EKOLOGIE FORTE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |