Organic Sunflower Oil
Cas No : 8001-23-8
Constituents :
Fatty acid profile :
Applications :
Food : Cooking oil.
Health : Anti-inammatory, lowers cholesterol.
Cosmetics : In skin care
Physical Properties:
PROPERTIES | SPECIFICATIONS |
Acid Value mg KOH/g | 0.5 max |
Unsaponiable matter | 1.5 max |
Refractive Index | 1.472 - 1.476 |
Specic Gravity at 20 C | 0.912 - 0.930 |
Peroxide Value meq 02/kg | 2.0 max |
Iodine Value | 120 - 135 |
Saponication Value | 180 - 195 |
Acid Value mg KOH/g | 0.5 max |
Name of Organic Ingredient | Minimum Order Quantity (MOQ) | Price FOB Mumbai USD per Kg for MOQ |
Organic Sunflower Oil | 1600 kgs in 200 kg drums | 4.2 |
|
|
![]() |
EKOLOGIE FORTE PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |